Tim Hortons Cold Beverages Menu With Prices Canada 2025

Sunshine and warmth call for a cold, satisfying sip—and the Tim Hortons cold beverages menu Canada 2025 delivers perfectly. From bold cold brew Tim Hortons to delightfully creamy iced capp variations and fruity coolers, this year’s lineup offers something for every mood. We’ve compiled all the details on prices, calories, and freshness so you can choose what suits your vibe.
For true coffee lovers searching “cold coffee Tim Hortons,” this guide dives deep: Iced Americano, Iced Macchiato, robust Original Iced Coffee, plus the light gold of the Black Iced Coffee. Want a premium experience? The Tim Hortons cold brew menu brings smooth, bold flavor with zero calories—making it a fan favorite for flavor-focused sippers.
Feeling fancy? Indulgent choices like Cookies & Cream Iced Capp®, Strawberry Shortcake Creamy Chill, and Dark Chocolate Creamy Chill transform everyday refreshment into a dessert-like escape. We even cover limited-time treats and fruity Power Coolers like Yuzu Lemonade, Raspberry Fruit Cooler, and refreshing Green Apple or Blueberry variants.
Nutritional Information
Items | Calories | Sugar (g) | Total Fat (g) | Sodium | Protein (g) |
---|---|---|---|---|---|
Mango Frozen Lemonade | 300 | 71 | 0 | 15 | 0 |
OREO Double Stuf Iced Capp | 560 | 77 | 24 | 140 | 9 |
Caramilk Iced Capp | 590 | 89 | 25 | 160 | 9 |
Mango Starfruit Sparkling Quencher | 120 | 30 | 0 | 5 | 0 |
Wildberry Hibiscus Sparkling Quencher | 120 | 30 | 0 | 5 | 0 |
Tiramisu Cold Brew with Espresso Infused Foam | 240 | 35 | 8 | 40 | 2 |
Fudge Brownie Iced Latte | 200 | 31 | 7 | 120 | 5 |
Strawberry Frozen Lemonade | 310 | 75 | 0 | 20 | 0 |
Frozen Lemonade | 250 | 62 | 0 | 15 | 0 |
Blackberry Yuzu Sparkling Quencher | 130 | 29 | 0 | 5 | 0 |
Orange Ginger Sparkling Quencher | 70 | 15 | 0 | 0 | 0 |
Roasted Hazelnut Cold Brew with Espresso Cold Foam | 220 | 21 | 12 | 10 | 2 |
Strawberry Watermelon Quenchers | 150 | 37 | 0 | 10 | 0 |
Peach Quenchers | 150 | 37 | 0 | 10 | 0 |
Classic Lemonade Quenchers | 110 | 28 | 0 | 5 | 0 |
Original Cold Brew | 150 | 0 | 0 | 10 | 1 |
Vanilla Cream Cold Brew | 160 | 21 | 9 | 90 | 1 |
Original Iced Capp | 330 | 46 | 14 | 90 | 5 |
Mocha Iced Capp | 530 | 65 | 17 | 140 | 7 |
Vanilla Iced Capp | 540 | 67 | 17 | 140 | 7 |
Unsweetened Iced Latte | 120 | 0 | 6 | 80 | 5 |
Original Iced Latte | 200 | 25 | 7 | 130 | 9 |
Iced Vanilla Latte | 210 | 26 | 7 | 140 | 9 |
Iced Mocha Latte | 200 | 27 | 7 | 140 | 7 |
Iced Caramel Latte | 200 | 26 | 7 | 140 | 7 |
Chocolate Creamy Chill | 550 | 62 | 21 | 190 | 9 |
Vanilla Creamy Chill | 560 | 63 | 21 | 190 | 9 |
Tim Hortons Cold Beverages Menu
Set
Original Iced Capp

Size | Price (CAD) | Calories |
---|---|---|
S | $2.99 | 260 kcal |
M | $3.59 | 330 kcal |
L | $4.19 | 430 kcal |
Tim Hortons’ signature frozen coffee treat—creamy, icy, and irresistibly smooth.
Mocha Iced Capp

Size | Price (CAD) | Calories |
---|---|---|
S | $3.99 | 430 kcal |
M | $4.49 | 530 kcal |
L | $4.99 | 650 kcal |
A chill chocolate shake-up—coffee blended with rich mocha flavors.
Caramel Iced Capp

Size | Price (CAD) | Calories |
---|---|---|
S | $3.99 | 440 kcal |
M | $4.49 | 540 kcal |
L | $4.99 | 660 kcal |
Sweet caramel ice blend—perfect for caramel lovers on hot days.
Original Iced Coffee

Size | Price (CAD) | Calories |
---|---|---|
S | $2.19 | 120 kcal |
M | $2.49 | 150 kcal |
L | $2.79 | 240 kcal |
Tim Hortons’ classic chilled coffee, lightly sweetened and perfect year-round.
Black Iced Coffee

Size | Price (CAD) | Calories |
---|---|---|
S | $2.19 | 0 kcal |
M | $2.49 | 0 kcal |
L | $2.79 | 0 kcal |
Simple, clean, and caffeine-focused—no sugar, no cream.
Vanilla Cream Cold Brew

Size | Price (CAD) | Calories |
---|---|---|
S | $2.99 | 120 kcal |
M | $3.49 | 160 kcal |
L | $3.99 | 240 kcal |
Ultrafiltered cold brew topped with sweet vanilla cream.
Roasted Hazelnut Cold Brew with Espresso Cold Foam

Size | Price (CAD) | Calories |
---|
S | $3.49 | 180 kcal |
M | $3.99 | 220 kcal |
L | $4.49 | 300 kcal |
Cold brew infused with roasted hazelnut flavor and a layer of foam.
Orange Tangerine Frozen Quencher

Size | Price (CAD) | Calories |
---|
S | $3.49 | 340 kcal |
M | $3.99 | 400 kcal |
L | $4.49 | 400 kcal |
Zesty frozen drink bursting with orange and tangerine.
Pumpkin Spice Iced Capp

Size | Price (CAD) | Calories |
---|---|---|
S | $3.99 | 440 kcal |
M | $4.49 | 530 kcal |
L | $4.79 | 650 kcal |
Seasonal favorite with pumpkin spice flavor—fall in a cup.
Salted Caramel Cream Cold Brew

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | ~230 kcal |
M | $3.99 | ~270 kcal |
L | $4.49 | ~350 kcal |
Bold cold brew with a rich salted caramel twist.
Classic Frozen Lemonade

Size | Price (CAD) | Calories |
---|---|---|
S | $2.79 | 200 kcal |
M | $3.29 | 250 kcal |
L | $3.79 | 330 kcal |
Bright and zesty lemonade, frozen to a refreshing slush.
Strawberry Frozen Lemonade

Size | Price (CAD) | Calories |
---|---|---|
S | $2.79 | 250 kcal |
M | $3.29 | 310 kcal |
L | $3.79 | 410 kcal |
Sweet strawberry blended with frozen lemonade—perfect balance of tart and sweet.
Oreo Double Stuf Iced Capp

Size | Price (CAD) | Calories |
---|---|---|
S | $3.99 | 450 kcal |
M | $4.49 | 560 kcal |
L | $4.99 | 700 kcal |
Over-the-top iced capp loaded with Oreo cookie bits—a dessert in a cup.
Caramilk Iced Capp

Size | Price (CAD) | Calories |
---|---|---|
S | $3.99 | 480 kcal |
M | $4.49 | 590 kcal |
L | $4.99 | 730 kcal |
Velvety caramel-flavored iced capp full of sweet indulgence.
Strawberry Watermelon Quencher

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 300 kcal |
M | $3.99 | 340 kcal |
L | $4.49 | 410 kcal |
Fizzy, fruity cooler with strawberry and watermelon—summer in a cup.
Pineapple Dragon Fruit Frozen Quencher

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 400 kcal |
M | $3.99 | 340 kcal |
L | $4.49 | 410 kcal |
Tropical pineapple and dragon fruit served icy cold.
Toasted Marshmallow Cold Brew

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 230 kcal |
M | $3.99 | 270 kcal |
L | $4.49 | 350 kcal |
Seasonal treat with toasted marshmallow foam atop cold brew.
Chocolate Hazelnut Cold Brew with Nutella

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 230 kcal |
M | $3.99 | 270 kcal |
L | $4.49 | 340 kcal |
Rich cold brew infused with Nutella and hazelnut—decadent caffeine hit.
Blackberry Yuzu Frozen Quencher

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 330 kcal |
M | $3.99 | 390 kcal |
L | $4.49 | 480 kcal |
A vibrant blend of blackberry and yuzu fruit flavors, served frozen and refreshing.
Caramel Toffee Cold Brew with Espresso‑Infused Foam

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 210 kcal |
M | $3.99 | 250 kcal |
L | $4.49 | 320 kcal |
A sweet-and-smooth cold brew topped with espresso-foamed caramel toffee—perfect for a creamy, caffeinated treat.
Peach Frozen Quencher

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 310 kcal |
M | $3.99 | 350 kcal |
L | $4.49 | 430 kcal |
Sweet peach puree frozen to perfection in this premium cold beverage—ideal for hot days.
Orange Tangerine Frozen Quencher

Size | Price (CAD) | Calories |
---|---|---|
S | $3.49 | 340 kcal |
M | $3.99 | 400 kcal |
L | $4.49 | 400 kcal |
Zesty frozen drink bursting with orange and tangerine.
Infusr Energy Beverages

Flavor | Price (CAD) | Calories |
---|---|---|
Orange Citrus Infus Zero | $3.59 | 15 kcal |
Blackberry Yuzu Infus | $3.59 | 140 kcal |
Mango Starfruit Infus | $3.59 | 130 kcal |
Sparkling energy drinks flavored with fruit and 80 mg caffeine.
How to Order Tim Hortons Cold Beverages Online or Through the App
Confirm your order and enjoy your cold treat hassle-free! Online orders often include app-only deals.
Open the Tim Hortons app or website and sign in.
Select your location and browse the Cold Beverages section.
Pick a drink, size, and customize your preferences.
Add to cart, apply any loyalty promo, and choose pick-up or delivery.
FAQs
1. What types of cold beverages does Tim Hortons provide?
They offer a wide variety including Iced Capps, Iced Coffees, Flavored Iced Lattes, Cold Brews, Frozen Lemonades, Fruit & Sparkling Quenchers, Creamy Chills, and Infus energy drinks. Popular items include Original Iced Capp, Vanilla Cream Cold Brew, and seasonal Frozen Quenchers such as Pineapple Dragon Fruit and Strawberry Watermelon.
2. Which cold beverages are lowest in calories?
Black Cold Brew and Black Iced Coffee are the lightest choices—0 kcal across all sizes—making them great options for a refreshing but calorie-free drink
3. Can I modify my cold beverage at Tim Hortons?
Yes—customization options include milk swaps (dairy or non-dairy), flavor and syrup choices, extra espresso shots, sweetness level, and toppings like foam or whipped cream. You can adjust everything before ordering via their website or mobile app.
4. Are there seasonal cold beverage options available?
Absolutely. Seasonal and limited-time drinks like Toasted Marshmallow Cold Brew, Oreo Double Stuf Iced Capp, and flavored Frozen Quenchers typically launch in spring and summer 2025.
5. Do drink prices vary by location?
Yes—timing shows that prices can fluctuate across provinces and franchise locations due to regional factors like taxes and local pricing policies .
6. Are cold beverages available for customization through the mobile app?
Yes! You can customize size, milk type, sweetness, and toppings using the Tim Hortons mobile app, then order ahead for pickup or delivery.